Additional information
Age | 10-11 Years Old, 12-15 Years Old, 15 – 17 Years Old, Over 18 |
---|
$125.00
We at Diver Dan’s look forward to helping you get trained as an Emergency First Responder. You will learn to use the emergency techniques necessary to provide aid to others. This certification is valid for two years and meets the CPR requirements for becoming a PADI Rescue Diver and a PADI Pro. If you have any questions, or would like to sign up, stop by or call us!
You can also register online by paying the $25.00 registration fee. Your instructor will collect the remaining fees in person.
The total training fees are $125.00. The fees are broken down as follows:
$25.00 Registration Fee
$100.00 Instructor / Certification Fee
The Emergency First Response Course is a one-week class consisting of two classroom sessions. This class is designed for both divers and non-divers, so bring a friend!
The training will include:
For the first class you will need the Emergency First Response Participant Manual.
No rentals are needed for this course
To obtain a medical release form and view some conditions that would require a doctors release, download the PADI Medical Release Form to review before coming to class.
If you are currently under the care of a medical doctor, or have a pre-existing medical condition that requires permission from a physician, you will need to have a signed medical release form from your doctor before you can participate in any in-water activities.
Diver Dan’s puts safety first. If any customer, while enrolled in a class of Diver Dan’s , is observed to be under the influence of alcohol, marijuana, or other drugs; he or she will be asked to leave the class immediately. The customer will forfeit all fees paid. There will be no refunds.
No store fees will be refunded once class has begun. Classes are transferable for up to one year from original start date.
Class Dates | Format | Times | Instructor |
---|---|---|---|
Sept. 30/Oct. 2, 2024 | Mon/Wed | 7-10pm | Karahroudy / Delany |
Oct. 15/17, 2024 | Tue/Thu | 7-10pm | Chu / Liu |
Oct. 28/30, 2024 | Mon/Wed | 7-10pm | Hoyt / Daurelio |
Nov. 12/14, 2024 | Tue/Thu | 7-10pm | Kastner / Burdick |
Jan. 13 / 15, 2025 | Mon/Wed | Mautino / Yu | |
Jan. 28 / 30, 2025 | Tue/Thu | 7-10pm | Vandercook / Bouldin |
Feb. 17 / 19, 2025 | Mon/Wed | Mayer / Jiang | |
March 11 / 13, 2025 | Tue/Thu | 7-10pm | Epperly / Halem |
March 24 / 26, 2025 | Mon/Wed | Hoyt / Daurelio | |
April 8 / 10, 2025 | Tue/Thu | 7-10pm | Chu / Liu |
April 21 / 23, 2025 | Mon/Wed | Cotter / Pere | |
May 6/8 , 2025 | Tue/Thu | 7-10pm | Kim / Wu |
May 19/21, 2025 | Mon/Wed | 7-10pm | Karahroudy / Delany |
June 10/12, 2025 | Tue/Thu | 7-10pm | Kastner / Burdick |
June 23/25. 2025 | Mon/Wed | 7-10pm | Mautino / Yu |
July 15/17, 2025 | Tue/Thu | 7-10pm | Vandercook / Bouldin |
July 28/30, 2025 | Mon/Wed | 7-10pm | Mayer / Jiang |
Aug. 12/14, 2025 | Tue/Thu | 7-10pm | Epperly / Halem |
Aug. 25/27, 2025 | Mon/Wed | 7-10pm | Epperly / Halem |
Sept. 16/18, 2025 | Tue/Thu | 7-10pm | Chu / Liu |
Sept. 29/Oct. 1, 2025 | Mon/Wed | 7-10pm | Cotter / Pere |
Oct. 14/16, 2025 | Tue/Thu | 7-10pm | Kim / Wu |
Oct. 27/29, 2025 | Mon/Wed | 7-10pm | Karahroudy / Gapasin |
Nov. 11/13, 2025 | Tue/Thu | 7-10pm | Kastner / Burdick |
Classes scheduled less than 24 hours prior to the class start time are not guaranteed. Please call the store for more details.
Age | 10-11 Years Old, 12-15 Years Old, 15 – 17 Years Old, Over 18 |
---|